Credit: The abstract value assigned to a course unit on the basis of contact hours per week is called a credit. Usually, one credit is equalent to 15 hours of lectures and / or 30 hours of Laboratory work / assignments conducted in a single semester.
Modules of one credit, two credits, three credits or four credits will be available. The contents of a three credit course unit for example will be approximately three times that of a course unit of one credit.
Module |
Module name |
No. of Credits |
SEMESTER 01 |
||
| Module 01 | Fundamentals in IT | 1 |
| Module 02 | Office 2010 | 3 |
| Module 03 | Hardware Engineering | 2 |
| Module 04 | Internet Tech, Networking & Web Designing | 4 |
| Module 05 | DBMS (Database Management Systems) | 3 |
| Module 06 | Semester 01 Project | 2 |
SEMESTER 02 - Programming Special
|
||
| Module 07 | Programming Techniques with JAVA | 3 |
| Module 08 | Programming Laboratary (C#.net) | 2 |
| Module 09 | Software Engineering | 3 |
| Module 10 | Web Development | 4 |
| Module 11 | Mathematics | 2 |
| Module 12 | Final Project | 2 |
SEMESTER 02 - Management Special
|
||
| Module 07 | Finance | 3 |
| Module 08 | Manaegement Information Systems | 3 |
| Module 09 | IT Project management | 3 |
| Module 10 | Human Resource Management | 3 |
| Module 11 | E-Commerce | 2 |
| Module 12 | Final Project | 2 |
|
Total Credits : 31 |
1 Credit = 15 Theory Hours & 30 Practical hours | Total Hours = 1395 |
|
